We at Get Me Up understand the value of your hard earn money that’s why we always try to provide you batter ROI (Returns on Investment). Our team of professionals always work on strategies that can help our customers to run their ad campaigns with very low efforts. Please find below the table created by us to get the idea of your target audience you can take an idea to where you can publish your advertisement according to population city & stateswise in India. This is 2011 data from wikipedia.
S.NO. | City | Population | State |
1 | Mumbai | 12,442,373 | Maharashtra |
2 | Delhi | 11,007,835 | Delhi |
3 | Bangalore | 8,436,675 | Karnataka |
4 | Hyderabad | 6,809,970 | Telangana |
5 | Ahmedabad | 5,570,585 | Gujarat |
6 | Chennai | 4,681,087 | Tamil Nadu |
7 | Kolkata | 4,486,679 | West Bengal |
8 | Surat | 4,467,797 | Gujarat |
9 | Pune | 3,115,431 | Maharashtra |
10 | Jaipur | 3,046,163 | Rajasthan |
11 | Lucknow | 2,815,601 | Uttar Pradesh |
12 | Kanpur | 2,767,031 | Uttar Pradesh |
13 | Nagpur | 2,405,665 | Maharashtra |
14 | Indore | 1,960,631 | Madhya Pradesh |
15 | Thane | 1,818,872 | Maharashtra |
16 | Bhopal | 1,795,648 | Madhya Pradesh |
17 | Visakhapatnam | 1,730,320 | Andhra Pradesh |
18 | Salem | 1,746,681 | Tamil Nadu |
19 | Pimpri-Chinchwad | 1,727,692 | Maharashtra |
20 | Patna | 1,684,222 | Bihar |
21 | Vadodara | 1,670,806 | Gujarat |
22 | Ghaziabad | 1,648,643 | Uttar Pradesh |
23 | Ludhiana | 1,618,879 | Punjab |
24 | Agra | 1,585,704 | Uttar Pradesh |
25 | Nashik | 1,486,053 | Maharashtra |
26 | Ranchi | 1,456,528 | Jharkhand |
27 | Faridabad | 1,414,050 | Haryana |
28 | Meerut | 1,305,429 | Uttar Pradesh |
29 | Rajkot | 1,286,678 | Gujarat |
30 | Kalyan-Dombivli | 1,247,327 | Maharashtra |
31 | Vasai-Virar | 1,222,390 | Maharashtra |
32 | Varanasi | 1,201,815 | Uttar Pradesh |
33 | Srinagar | 1,180,570 | Jammu and Kashmir |
34 | Aurangabad | 1,175,116 | Maharashtra |
35 | Dhanbad | 1,162,472 | Jharkhand |
36 | Amritsar | 1,132,383 | Punjab |
37 | Navi Mumbai | 1,120,547 | Maharashtra |
38 | Allahabad | 1,112,544 | Uttar Pradesh[5] |
39 | Howrah | 1,077,075 | West Bengal |
40 | Gwalior | 1,069,276 | Madhya Pradesh |
41 | Jabalpur | 1,055,525 | Madhya Pradesh |
42 | Coimbatore | 1,050,721 | Tamil Nadu |
43 | Vijayawada | 1,034,358 | Andhra Pradesh |
44 | Jodhpur | 1,033,918 | Rajasthan |
45 | Madurai | 1,017,865 | Tamil Nadu |
46 | Raipur | 1,010,087 | Chhattisgarh |
47 | Kota | 1,001,694 | Rajasthan |
48 | Chandigarh | 960,787 | Chandigarh |
49 | Guwahati | 957,352 | Assam |
50 | Solapur | 951,558 | Maharashtra |
51 | Hubli–Dharwad | 943,788 | Karnataka |
52 | Mysore | 920,550 | Karnataka |
53 | Tiruchirappalli | 916,674 | Tamil Nadu |
54 | Bareilly | 898,167 | Uttar Pradesh |
55 | Aligarh | 889,810 | Uttar Pradesh |
56 | Tiruppur | 877,778 | Tamil Nadu |
57 | Gurgaon | 876,824 | Haryana |
58 | Moradabad | 872,575 | Uttar Pradesh |
59 | Jalandhar | 862,196 | Punjab |
60 | Bhubaneswar | 837,737 | Odisha |
61 | Warangal | 830,281 | Telangana |
62 | Mira-Bhayandar | 814,655 | Maharashtra |
63 | Jalgaon | 798,514 | Maharashtra |
64 | Guntur | 670,073 | Andhra Pradesh |
65 | Thiruvananthapuram | 752,490 | Kerala |
66 | Bhiwandi | 711,329 | Maharashtra |
67 | Saharanpur | 703,345 | Uttar Pradesh |
68 | Gorakhpur | 671,048 | Uttar Pradesh |
69 | Bikaner | 647,804 | Rajasthan |
70 | Amravati | 646,801 | Maharashtra |
71 | Noida | 642,381 | Uttar Pradesh |
72 | Jamshedpur | 631,364 | Jharkhand |
73 | Bhilai | 625,697 | Chhattisgarh |
74 | Cuttack | 606,007 | Odisha |
75 | Firozabad | 603,797 | Uttar Pradesh |
76 | Kochi | 601,574 | Kerala |
77 | Nellore | 558,548 | Andhra Pradesh |
78 | Bhavnagar | 593,768 | Gujarat |
79 | Dehradun | 578,420 | Uttarakhand |
80 | Durgapur | 566,937 | West Bengal |
81 | Asansol | 564,491 | West Bengal |
82 | Rourkela | 552,734 | Odisha |
83 | Nanded | 550,564 | Maharashtra |
84 | Kolhapur | 549,283 | Maharashtra |
85 | Ajmer | 542,580 | Rajasthan |
86 | Akola | 537,149 | Maharashtra |
87 | Gulbarga | 532,031 | Karnataka |
88 | Jamnagar | 529,308 | Gujarat |
89 | Ujjain | 515,215 | Madhya Pradesh |
90 | Loni | 512,296 | Uttar Pradesh |
91 | Siliguri | 509,709 | West Bengal |
92 | Jhansi | 507,293 | Uttar Pradesh |
93 | Ulhasnagar | 506,937 | Maharashtra |
94 | Jammu | 503,690 | Jammu and Kashmir |
95 | Sangli-Miraj & Kupwad | 502,697 | Maharashtra |
96 | Mangalore | 499,486 | Karnataka |
97 | Erode | 498,129 | Tamil Nadu |
98 | Belgaum | 488,292 | Karnataka |
99 | Kurnool | 484,327 | Andhra Pradesh |
100 | Ambattur | 478,134 | Tamil Nadu |
101 | Rajahmundry | 476,873 | Andhra Pradesh |
102 | Tirunelveli | 473,637 | Tamil Nadu |
103 | Malegaon | 471,006 | Maharashtra |
104 | Gaya | 463,454 | Bihar |
105 | Tirupati | 461,900 | Andhra Pradesh |
106 | Udaipur | 451,735 | Rajasthan |
107 | Kakinada | 443,028 | Andhra Pradesh |
108 | Davanagere | 435,128 | Karnataka |
109 | Kozhikode | 432,097 | Kerala |
110 | Maheshtala | 429,423 | West Bengal |
111 | Rajpur Sonarpur | 423,806 | West Bengal |
112 | Bokaro | 413,934 | Jharkhand |
113 | South Dumdum | 410,524 | West Bengal |
114 | Bellary | 409,644 | Karnataka |
115 | Patiala | 405,164 | Punjab |
116 | Gopalpur | 404,991 | West Bengal |
117 | Agartala | 399,688 | Tripura |
118 | Bhagalpur | 398,138 | Bihar |
119 | Muzaffarnagar | 392,451 | Uttar Pradesh |
120 | Bhatpara | 390,467 | West Bengal |
121 | Panihati | 383,522 | West Bengal |
122 | Latur | 382,754 | Maharashtra |
123 | Dhule | 376,093 | Maharashtra |
124 | Rohtak | 373,133 | Haryana |
125 | Sagar | 370,296 | Madhya Pradesh |
126 | Korba | 363,210 | Chhattisgarh |
127 | Bhilwara | 360,009 | Rajasthan |
128 | Berhampur | 355,823 | Odisha |
129 | Muzaffarpur | 351,838 | Bihar |
130 | Ahmednagar | 350,905 | Maharashtra |
131 | Mathura | 349,336 | Uttar Pradesh |
132 | Kollam | 349,033 | Kerala |
133 | Avadi | 344,701 | Tamil Nadu |
134 | Kadapa | 344,893 | Andhra Pradesh |
135 | Anantapuram | 340,613 | Andhra Pradesh |
136 | Kamarhati | 336,579 | West Bengal |
137 | Bilaspur | 335,761 | Odisha |
138 | Sambalpur | 330,106 | Chhattisgarh |
139 | Shahjahanpur | 327,975 | Uttar Pradesh |
140 | Satara | 326,789 | Maharashtra |
141 | Bijapur | 326,360 | Karnataka |
142 | Rampur | 325,248 | Uttar Pradesh |
143 | Shimoga | 322,428 | Karnataka |
144 | Chandrapur | 321,036 | Maharashtra |
145 | Junagadh | 320,250 | Gujarat |
146 | Thrissur | 315,596 | Kerala |
147 | Alwar | 315,310 | Rajasthan |
148 | Bardhaman | 314,638 | West Bengal |
149 | Kulti | 313,977 | West Bengal |
150 | Nizamabad | 310,467 | Telangana |
151 | Parbhani | 307,191 | Maharashtra |
152 | Tumkur | 305,821 | Karnataka |
153 | Khammam | 305,000 | Telangana |
154 | Uzhavarkarai | 300,028 | Puducherry |
155 | Bihar Sharif | 296,889 | Bihar |
156 | Panipat | 294,150 | Haryana |
157 | Darbhanga | 294,116 | Bihar |
158 | Bally | 291,972 | West Bengal |
159 | Aizawl | 291,822 | Mizoram |
160 | Dewas | 289,438 | Madhya Pradesh |
161 | Ichalkaranji | 287,570 | Maharashtra |
162 | Karnal | 286,974 | Haryana |
163 | Bathinda | 285,813 | Punjab |
164 | Jalna | 285,349 | Maharashtra |
165 | Eluru[25] | 283,648 | Andhra Pradesh |
166 | Barasat | 283,443 | West Bengal |
167 | Kirari Suleman Nagar | 282,598 | Delhi |
168 | Purnia | 280,547 | Bihar |
169 | Satna | 280,248 | Madhya Pradesh |
170 | Mau | 279,060 | Uttar Pradesh |
171 | Sonipat | 277,053 | Haryana |
172 | Farrukhabad | 275,750 | Uttar Pradesh |
173 | Durg | 268,679 | Chhattisgarh |
174 | Imphal | 264,986 | Manipur |
175 | Ratlam | 264,810 | Madhya Pradesh |
176 | Hapur | 262,801 | Uttar Pradesh |
177 | Arrah | 261,099 | Bihar |
178 | Anantapur | 261,004 | Andhra Pradesh |
179 | Karimnagar | 260,899 | Telangana |
180 | Etawah | 256,838 | Uttar Pradesh |
181 | Ambarnath | 254,003 | Maharashtra |
182 | North Dumdum | 253,625 | West Bengal |
183 | Bharatpur | 252,109 | Rajasthan |
184 | Begusarai | 251,136 | Bihar |
185 | New Delhi | 249,998 | Delhi |
186 | Gandhidham | 248,705 | Gujarat |
187 | Baranagar | 248,466 | West Bengal |
188 | Tiruvottiyur | 248,059 | Tamil Nadu |
189 | Pondicherry | 241,773 | Puducherry |
190 | Sikar | 237,579 | Rajasthan |
191 | Thoothukudi | 237,374 | Tamil Nadu |
192 | Rewa | 235,422 | Madhya Pradesh |
193 | Mirzapur | 233,691 | Uttar Pradesh |
194 | Raichur | 232,456 | Karnataka |
195 | Pali | 229,956 | Rajasthan |
196 | Ramagundam | 229,644 | Telangana |
197 | Silchar | 229,136 | Assam |
198 | Haridwar | 228,832 | Uttarakhand |
199 | Vijayanagaram | 228,025 | Andhra Pradesh |
200 | Tenali | 225,982 | Andhra Pradesh |
201 | Nagercoil | 224,849 | Tamil Nadu |
202 | Sri Ganganagar | 224,773 | Rajasthan |
203 | Karawal Nagar | 224,666 | Delhi |
204 | Mango | 223,805 | Jharkhand |
205 | Thanjavur | 222,943 | Tamil Nadu |
206 | Bulandshahr | 222,519 | Uttar Pradesh |
207 | Uluberia | 222,240 | West Bengal |
208 | Katni | 221,883 | Madhya Pradesh |
209 | Sambhal | 220,813 | Uttar Pradesh |
210 | Singrauli | 220,257 | Madhya Pradesh |
211 | Nadiad | 218,095 | Gujarat |
212 | Secunderabad | 217,910 | Telangana |
213 | Naihati | 217,900 | West Bengal |
214 | Yamunanagar | 216,677 | Haryana |
215 | Bidhannagar | 215,514 | West Bengal |
216 | Pallavaram | 215,417 | Tamil Nadu |
217 | Bidar | 214,373 | Karnataka |
218 | Munger | 213,303 | Bihar |
219 | Panchkula | 211,355 | Haryana |
220 | Burhanpur | 210,886 | Madhya Pradesh |
221 | Raurkela Industrial Township | 210,317 | Odisha |
222 | Kharagpur | 207,604 | West Bengal |
223 | Dindigul | 207,327 | Tamil Nadu |
224 | Gandhinagar | 206,167 | Gujarat |
225 | Hospet | 206,167 | Karnataka |
226 | Nangloi Jat | 205,596 | Delhi |
227 | Malda | 205,521 | West Bengal |
228 | Ongole | 204,746 | Andhra Pradesh |
229 | Deoghar | 203,123 | Jharkhand |
230 | Chapra | 202,352 | Bihar |
231 | Haldia | 200,827 | West Bengal |
232 | Khandwa | 200,738 | Madhya Pradesh |
233 | Nandyal | 200,516 | Andhra Pradesh |
234 | Morena | 200,482 | Madhya Pradesh |
235 | Amroha | 198,471 | Uttar Pradesh |
236 | Anand | 198,282 | Gujarat |
237 | Bhind | 197,585 | Madhya Pradesh |
238 | Bhalswa Jahangir Pur | 197,148 | Delhi |
239 | Madhyamgram | 196,127 | West Bengal |
240 | Bhiwani | 196,057 | Haryana |
241 | Berhampore | 195,223 | West Bengal |
242 | Ambala | 195,153 | Haryana |
243 | Morbi | 194,947 | Gujarat |
244 | Fatehpur | 193,193 | Uttar Pradesh |
245 | Raebareli | 191,316 | Uttar Pradesh |
246 | Khora, Ghaziabad | 190,400 | Uttar Pradesh |
247 | Chittoor | 189,332 | Andhra Pradesh |
248 | Bhusawal | 187,421 | Maharashtra |
249 | Orai | 187,137 | Uttar Pradesh |
250 | Bahraich | 186,223 | Uttar Pradesh |
251 | Phusro | 186,139 | Jharkhand |
252 | Vellore | 185,803 | Tamil Nadu |
253 | Mehsana | 184,991 | Gujarat |
254 | Raiganj | 183,612 | West Bengal |
255 | Sirsa | 182,534 | Haryana |
256 | Danapur | 182,429 | Bihar |
257 | Serampore | 181,842 | West Bengal |
258 | Sultan Pur Majra | 181,554 | Delhi |
259 | Guna | 180,935 | Madhya Pradesh |
260 | Jaunpur | 180,362 | Uttar Pradesh |
261 | Panvel | 180,020 | Maharashtra |
262 | Shivpuri | 179,977 | Madhya Pradesh |
263 | Surendranagar Dudhrej | 177,851 | Gujarat |
264 | Unnao | 177,658 | Uttar Pradesh |
265 | Chinsurah | 177,259 | West Bengal |
266 | Alappuzha | 174,164 | Kerala |
267 | Kottayam | 172,878 | Kerala |
268 | Machilipatnam | 169,892 | Andhra Pradesh |
269 | Shimla | 169,578 | Himachal Pradesh |
270 | Adoni | 166,537 | Andhra Pradesh |
271 | Udupi | 165,401 | Karnataka |
272 | Katihar | 164,937 | Bihar |
273 | Proddatur | 163,600 | Andhra Pradesh |
274 | Mahbubnagar | 158,000 | Telangana |
275 | Saharsa | 155,175 | Bihar |
276 | Dibrugarh | 154,296 | Assam |
277 | Jorhat | 153,889 | Assam |
278 | Hazaribagh | 153,599 | Jharkhand |
279 | Hindupur | 151,835 | Andhra Pradesh |
280 | Nagaon | 148,496 | Assam |
281 | Sasaram | 147,396 | Bihar |
282 | Hajipur | 147,126 | Bihar |
283 | Port Blair | 140,572 | Andaman and Nicobar Islands UT |
284 | Giridih | 143,529 | Jharkhand |
285 | Bhimavaram | 142,280 | Andhra Pradesh |
286 | Kumbakonam | 140,056 | Tamil Nadu |
287 | Bongaigaon | 139,650 | Assam |
288 | Dehri | 137,068 | Bihar |
289 | Madanapalle | 135,669 | Andhra Pradesh |
290 | Siwan | 134,458 | Bihar |
291 | Bettiah | 132,896 | Bihar |
292 | Ramgarh | 132,441 | Jharkhand |
293 | Tinsukia | 126,389 | Assam |
294 | Guntakal | 126,270 | Andhra Pradesh |
295 | Srikakulam | 125,939 | Andhra Pradesh |
296 | Motihari | 125,183 | Bihar |
297 | Dharmavaram | 121,874 | Andhra Pradesh |
298 | Medininagar | 120,325 | Jharkhand |
299 | Gudivada | 118,167 | Andhra Pradesh |
300 | Phagwara | 117,966 | Punjab |
301 | Pudukkottai | 117,745 | Tamil Nadu |
302 | Hosur | 116,821 | Tamil Nadu |
303 | Narasaraopet | 116,250 | Andhra Pradesh |
304 | Suryapet | 115,250 | Telangana |
305 | Miryalaguda | 109,891 | Telangana |
306 | Tadipatri | 108,171 | Andhra Pradesh |
307 | Karaikudi | 106,714 | Tamil Nadu |
308 | Kishanganj | 105,782 | Bihar |
309 | Jamalpur | 105,221 | Bihar |
310 | Ballia | 104,271 | Uttar Pradesh |
311 | Kavali | 104,000 | Andhra Pradesh |
312 | Tadepalligudem | 103,906 | Andhra Pradesh |
313 | Amaravati | 103,000 | Andhra Pradesh |
314 | Buxar | 102,591 | Bihar |
315 | Tezpur | 102,505 | Assam |
316 | Jehanabad | 102,456 | Bihar |
317 | Aurangabad | 101,520 | Bihar |
318 | Gangtok | 100,286 | Sikkim |
319 | Vasco Da Gama | 100,000 | Goa |
Call Now: 9810974532
Call Now for Ad Booking: 9810974532 | Newspaper Ad Agency